Files
Metacase/SOGENAVE.ipynb
T
2026-04-19 22:34:20 +01:00

9387 lines
706 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"id": "c12daadb",
"metadata": {},
"outputs": [],
"source": [
"import fitz\n",
"import pytesseract\n",
"from PIL import Image\n",
"import io\n",
"import re\n",
"import pandas as pd\n",
"\n",
"def extrair_texto_robusto(pdf_path):\n",
" texto_total = \"\"\n",
" doc = fitz.open(pdf_path)\n",
"\n",
" for pagina in doc:\n",
" texto = pagina.get_text()\n",
" if texto.strip():\n",
" texto_total += texto \n",
" else:\n",
" pix = pagina.get_pixmap(dpi=300)\n",
" img = Image.open(io.BytesIO(pix.tobytes()))\n",
" texto_ocr = pytesseract.image_to_string(img, lang='eng')\n",
" texto_total += texto_ocr\n",
"\n",
" return texto_total"
]
},
{
"cell_type": "code",
"execution_count": 2,
"id": "b8ab2926",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"GABINETE EMPRESAS PORTO\n",
"SOGENAVE SOC GERAL ABAST NAV IND HOT SA\n",
"RUA ARQUITETO DIAS COELHO 52 54\n",
"2660-394 SÃO JULIÃO DO TOJAL\n",
"NIB: 007900008793994210131\n",
"Extracto de 25-10-01 a 25-11-03\n",
"25-11-03\n",
"9:45:44 Pag. 1\n",
"8793994210001 EUR Depósitos à Ordem\n",
"----------------------------------------------------------------------------------------\n",
"Data Documento Tipo de movimento\n",
"Débito\n",
"Crédito Saldo após movimento Valor\n",
"SALDO ANTERIOR\n",
"67.892,50\n",
"25-10-01 392321607 Fecho TPA nº 01455264 093\n",
"0,00\n",
"16,54\n",
"67.909,04 09-30\n",
"25-10-01 392321671 Fecho TPA nº 01455399 049\n",
"0,00\n",
"13,40\n",
"67.922,44 09-30\n",
"25-10-01 392321675 Fecho TPA nº 01455268 075\n",
"0,00\n",
"9,15\n",
"67.931,59 09-30\n",
"25-10-01 392321703 Fecho TPA nº 01455365 010\n",
"0,00\n",
"3,06\n",
"67.934,65 09-30\n",
"25-10-01 392321705 Fecho TPA nº 01455256 043\n",
"0,00\n",
"27,83\n",
"67.962,48 09-30\n",
"25-10-01 392321737 Fecho TPA nº 01455309 076\n",
"0,00\n",
"13,54\n",
"67.976,02 09-30\n",
"25-10-01 392321779 Fecho TPA nº 01455312 006\n",
"0,00\n",
"10,89\n",
"67.986,91 10-01\n",
"25-10-01 392321781 Fecho TPA nº 01455201 031\n",
"0,00\n",
"23,17\n",
"68.010,08 10-01\n",
"25-10-01 392321783 Fecho TPA nº 01455194 007\n",
"0,00\n",
"6,67\n",
"68.016,75 10-01\n",
"25-10-01 392321785 Fecho TPA nº 01455342 060\n",
"0,00\n",
"25,26\n",
"68.042,01 10-01\n",
"25-10-01 392321787 Fecho TPA nº 01455345 024\n",
"0,00\n",
"17,93\n",
"68.059,94 10-01\n",
"25-10-01 392321789 Fecho TPA nº 01455355 080\n",
"0,00\n",
"13,10\n",
"68.073,04 10-01\n",
"25-10-01 392321821 Fecho TPA nº 01455220 014\n",
"0,00\n",
"3,51\n",
"68.076,55 10-01\n",
"25-10-01 392321823 Fecho TPA nº 01455322 088\n",
"0,00\n",
"3,57\n",
"68.080,12 10-01\n",
"25-10-01 392321825 Fecho TPA nº 01455331 091\n",
"0,00\n",
"9,64\n",
"68.089,76 10-01\n",
"25-10-01 392321829 Fecho TPA nº 01455323 020\n",
"0,00\n",
"0,24\n",
"68.090,00 10-01\n",
"25-10-01 392321831 Fecho TPA nº 01455214 078\n",
"0,00\n",
"3,90\n",
"68.093,90 10-01\n",
"25-10-01 392321833 Fecho TPA nº 01455344 005\n",
"0,00\n",
"5,20\n",
"68.099,10 10-01\n",
"25-10-01 392321835 Fecho TPA nº 01455233 034\n",
"0,00\n",
"3,51\n",
"68.102,61 10-01\n",
"25-10-01 392321837 Fecho TPA nº 01455320 017\n",
"0,00\n",
"1,59\n",
"68.104,20 10-01\n",
"25-10-01 392321839 Fecho TPA nº 01455224 080\n",
"0,00\n",
"5,16\n",
"68.109,36 10-01\n",
"25-10-01 392321871 Fecho TPA nº 01455211 089\n",
"0,00\n",
"8,71\n",
"68.118,07 10-01\n",
"25-10-01 392321873 Fecho TPA nº 01455193 055\n",
"0,00\n",
"2,27\n",
"68.120,34 10-01\n",
"25-10-01 392321875 Fecho TPA nº 01455226 080\n",
"0,00\n",
"17,76\n",
"68.138,10 10-01\n",
"25-10-01 392321877 Fecho TPA nº 01455333 027\n",
"0,00\n",
"24,12\n",
"68.162,22 10-01\n",
"25-10-01 392321879 Fecho TPA nº 01455213 076\n",
"0,00\n",
"8,05\n",
"68.170,27 10-01\n",
"25-10-01 392321881 Fecho TPA nº 01455313 002\n",
"0,00\n",
"1,58\n",
"68.171,85 10-01\n",
"25-10-01 392321883 Fecho TPA nº 01455235 033\n",
"0,00\n",
"4,82\n",
"68.176,67 10-01\n",
"25-10-01 392321885 Fecho TPA nº 01455356 056\n",
"0,00\n",
"0,84\n",
"68.177,51 10-01\n",
"25-10-01 392321887 Fecho TPA nº 01455219 073\n",
"0,00\n",
"2,22\n",
"68.179,73 10-01\n",
"25-10-01 392321889 Fecho TPA nº 01455329 045\n",
"0,00\n",
"1,58\n",
"68.181,31 10-01\n",
"25-10-01 392321931 Fecho TPA nº 01455343 094\n",
"0,00\n",
"0,94\n",
"68.182,25 10-01\n",
"25-10-01 392321933 Fecho TPA nº 01455221 048\n",
"0,00\n",
"6,10\n",
"68.188,35 10-01\n",
"25-10-01 392321935 Fecho TPA nº 01455231 074\n",
"0,00\n",
"3,37\n",
"68.191,72 10-01\n",
"25-10-01 392321937 Fecho TPA nº 01455202 041\n",
"0,00\n",
"9,56\n",
"68.201,28 10-01\n",
"25-10-01 392321939 Fecho TPA nº 01455350 034\n",
"0,00\n",
"15,00\n",
"68.216,28 10-01\n",
"25-10-01 392321941 Fecho TPA nº 01455336 009\n",
"0,00\n",
"29,22\n",
"68.245,50 10-01\n",
"25-10-01 392321943 Fecho TPA nº 01455341 020\n",
"0,00\n",
"25,27\n",
"68.270,77 10-01\n",
"25-10-01 392321945 Fecho TPA nº 01455195 024\n",
"0,00\n",
"8,84\n",
"68.279,61 10-01\n",
"Gestor de cliente: JOSE MARTINHO\n",
" GABINETE EMPRESAS PORTO SOGENAVE SOC GERAL ABAST NAV IND HOT SA\n",
" RUA ARQUITETO DIAS COELHO 52 54\n",
" 2660-394 SÃO JULIÃO DO TOJAL\n",
" NIB: 007900008793994210131\n",
" Extracto de 25-10-01 a 25-11-03 25-11-03 9:45:44 Pag. 2\n",
" 8793994210001 EUR Depósitos à Ordem\n",
" ----------------------------------------------------------------------------------------\n",
" Data Documento Tipo de movimento Débito Crédito Saldo após movimento Valor\n",
" 25-10-01 392321947 Fecho TPA nº 01455216 068 0,00 33,28 68.312,89 10-01\n",
" 25-10-01 392321949 Fecho TPA nº 01455209 052 0,00 4,06 68.316,95 10-01\n",
" 25-10-01 392322001 Fecho TPA nº 01455229 026 0,00 27,69 68.344,64 10-01\n",
" 25-10-01 392322003 Fecho TPA nº 01455346 010 0,00 1,17 68.345,81 10-01\n",
" 25-10-01 392322005 Fecho TPA nº 01455197 064 0,00 2,27 68.348,08 10-01\n",
" 25-10-01 392322007 Fecho TPA nº 01455357 078 0,00 19,41 68.367,49 10-01\n",
" 25-10-01 392322009 Fecho TPA nº 01455314 078 0,00 7,74 68.375,23 10-01\n",
" 25-10-01 392322013 Fecho TPA nº 01455326 098 0,00 13,06 68.388,29 10-01\n",
" 25-10-01 392322015 Fecho TPA nº 01455325 021 0,00 30,14 68.418,43 10-01\n",
" 25-10-01 392322017 Fecho TPA nº 01455217 070 0,00 13,26 68.431,69 10-01\n",
" 25-10-01 392322019 Fecho TPA nº 01455218 080 0,00 1,78 68.433,47 10-01\n",
" 25-10-01 392322041 Fecho TPA nº 01455230 011 0,00 8,78 68.442,25 10-01\n",
" 25-10-01 392322043 Fecho TPA nº 01455311 036 0,00 0,79 68.443,04 10-01\n",
" 25-10-01 392322045 Fecho TPA nº 01455223 036 0,00 2,44 68.445,48 10-01\n",
" 25-10-01 392322047 Fecho TPA nº 01455240 025 0,00 0,58 68.446,06 10-01\n",
" 25-10-01 392322049 Fecho TPA nº 01455316 054 0,00 3,66 68.449,72 10-01\n",
" 25-10-01 392322051 Fecho TPA nº 01455352 088 0,00 1,02 68.450,74 10-01\n",
" 25-10-01 392322053 Fecho TPA nº 01455321 025 0,00 0,79 68.451,53 10-01\n",
" 25-10-01 392322055 Fecho TPA nº 01455232 021 0,00 0,24 68.451,77 10-01\n",
" 25-10-01 392322057 Fecho TPA nº 01455359 085 0,00 0,34 68.452,11 10-01\n",
" 25-10-01 392322059 Fecho TPA nº 01455208 013 0,00 2,72 68.454,83 10-01\n",
" 25-10-01 392322091 Fecho TPA nº 01455327 014 0,00 2,38 68.457,21 10-01\n",
" 25-10-01 392322093 Fecho TPA nº 01455198 013 0,00 4,93 68.462,14 10-01\n",
" 25-10-01 392322095 Fecho TPA nº 01455239 039 0,00 6,18 68.468,32 10-01\n",
" 25-10-01 392322097 Fecho TPA nº 01455249 057 0,00 13,23 68.481,55 10-01\n",
" 25-10-01 392322099 Fecho TPA nº 01455349 069 0,00 3,45 68.485,00 10-01\n",
" 25-10-01 392322101 Fecho TPA nº 01455407 003 0,00 24,59 68.509,59 10-01\n",
" 25-10-01 392322107 Fecho TPA nº 01455395 077 0,00 79,59 68.589,18 10-01\n",
" 25-10-01 392322523 Fecho TPA nº 01455383 067 0,00 19,86 68.609,04 10-01\n",
" 25-10-01 393963619 Fecho TPA nº 01455340 032 0,00 5,23 68.614,27 10-01\n",
" 25-10-01 393963717 Fecho TPA nº 01455294 077 0,00 39,39 68.653,66 10-01\n",
" 25-10-01 393964089 Fecho TPA nº 01455392 087 0,00 0,76 68.654,42 10-01\n",
" 25-10-01 393972899 Fecho TPA nº 01455408 084 0,00 1,62 68.656,04 10-01\n",
" 25-10-01 393978343 Fecho TPA nº 01455247 006 0,00 5,24 68.661,28 10-01\n",
" 25-10-01 393979393 Fecho TPA nº 01455360 004 0,00 8,18 68.669,46 10-01\n",
" 25-10-01 393979903 Fecho TPA nº 01455348 064 0,00 5,76 68.675,22 10-01\n",
" 25-10-01 393979985 Fecho TPA nº 01455328 027 0,00 0,64 68.675,86 10-01\n",
" 25-10-01 393979995 Fecho TPA nº 01455245 022 0,00 23,76 68.699,62 10-01\n",
" 25-10-01 393980527 Fecho TPA nº 01455338 035 0,00 0,39 68.700,01 10-01\n",
" 25-10-01 393981545 Fecho TPA nº 01455262 050 0,00 10,12 68.710,13 10-01\n",
"GABINETE EMPRESAS PORTO\n",
"SOGENAVE SOC GERAL ABAST NAV IND HOT SA\n",
"RUA ARQUITETO DIAS COELHO 52 54\n",
"2660-394 SÃO JULIÃO DO TOJAL\n",
"NIB: 007900008793994210131\n",
"Extracto de 25-10-01 a 25-11-03\n",
"25-11-03\n",
"9:45:44 Pag. 3\n",
"8793994210001 EUR Depósitos à Ordem\n",
"----------------------------------------------------------------------------------------\n",
"Data Documento Tipo de movimento\n",
"Débito\n",
"Crédito Saldo após movimento Valor\n",
"25-10-01 393981767 Fecho TPA nº 01455301 094\n",
"0,00\n",
"4,58\n",
"68.714,71 10-01\n",
"25-10-01 393981789 Fecho TPA nº 01455319 001\n",
"0,00\n",
"2,18\n",
"68.716,89 10-01\n",
"25-10-01 393983667 Fecho TPA nº 01455275 095\n",
"0,00\n",
"9,86\n",
"68.726,75 10-01\n",
"25-10-01 393983669 Fecho TPA nº 01455254 079\n",
"0,00\n",
"6,80\n",
"68.733,55 10-01\n",
"25-10-01 393983721 Fecho TPA nº 01455251 026\n",
"0,00\n",
"0,29\n",
"68.733,84 10-01\n",
"25-10-01 393983723 Fecho TPA nº 01455381 046\n",
"0,00\n",
"5,28\n",
"68.739,12 10-01\n",
"25-10-01 393983731 Fecho TPA nº 01455243 062\n",
"0,00\n",
"3,53\n",
"68.742,65 10-01\n",
"25-10-01 393983725 Fecho TPA nº 01455241 078\n",
"0,00\n",
"65,44\n",
"68.808,09 10-01\n",
"25-10-01 393983733 Fecho TPA nº 01455368 037\n",
"0,00\n",
"0,58\n",
"68.808,67 10-01\n",
"25-10-01 393983735 Fecho TPA nº 01455244 074\n",
"0,00\n",
"10,56\n",
"68.819,23 10-01\n",
"25-10-01 393983727 Fecho TPA nº 01455300 068\n",
"0,00\n",
"85,89\n",
"68.905,12 10-01\n",
"25-10-01 393983737 Fecho TPA nº 01455372 008\n",
"0,00\n",
"4,81\n",
"68.909,93 10-01\n",
"25-10-01 393983729 Fecho TPA nº 01455390 047\n",
"0,00\n",
"12,21\n",
"68.922,14 10-01\n",
"25-10-01 393983739 Fecho TPA nº 01455274 008\n",
"0,00\n",
"50,30\n",
"68.972,44 10-01\n",
"25-10-01 393983741 Fecho TPA nº 01455310 046\n",
"0,00\n",
"16,45\n",
"68.988,89 10-01\n",
"25-10-01 393983751 Fecho TPA nº 01455253 085\n",
"0,00\n",
"2,76\n",
"68.991,65 10-01\n",
"25-10-01 393983753 Fecho TPA nº 01455249 058\n",
"0,00\n",
"13,47\n",
"69.005,12 10-01\n",
"25-10-01 393983755 Fecho TPA nº 01455409 075\n",
"0,00\n",
"9,90\n",
"69.015,02 10-01\n",
"25-10-01 393983757 Fecho TPA nº 01455273 099\n",
"0,00\n",
"58,91\n",
"69.073,93 10-01\n",
"25-10-01 393983759 Fecho TPA nº 01455277 009\n",
"0,00\n",
"25,23\n",
"69.099,16 10-01\n",
"25-10-01 393983761 Fecho TPA nº 01455252 009\n",
"0,00\n",
"14,18\n",
"69.113,34 10-01\n",
"25-10-01 393983763 Fecho TPA nº 01455395 078\n",
"0,00\n",
"88,71\n",
"69.202,05 10-01\n",
"25-10-01 393983765 Fecho TPA nº 01455398 042\n",
"0,00\n",
"40,83\n",
"69.242,88 10-01\n",
"25-10-01 393983767 Fecho TPA nº 01455403 069\n",
"0,00\n",
"1,57\n",
"69.244,45 10-01\n",
"25-10-01 393983915 Fecho TPA nº 01455307 074\n",
"0,00\n",
"2,57\n",
"69.247,02 10-01\n",
"25-10-01 393983971 Fecho TPA nº 01455404 079\n",
"0,00\n",
"10,24\n",
"69.257,26 10-01\n",
"25-10-01 393983973 Fecho TPA nº 01455379 086\n",
"0,00\n",
"9,81\n",
"69.267,07 10-01\n",
"25-10-01 393983975 Fecho TPA nº 01455362 057\n",
"0,00\n",
"0,81\n",
"69.267,88 10-01\n",
"25-10-01 393983977 Fecho TPA nº 01455276 036\n",
"0,00\n",
"10,79\n",
"69.278,67 10-01\n",
"25-10-01 393983981 Fecho TPA nº 01455378 043\n",
"0,00\n",
"4,12\n",
"69.282,79 10-01\n",
"25-10-01 393983983 Fecho TPA nº 01455266 004\n",
"0,00\n",
"21,57\n",
"69.304,36 10-01\n",
"25-10-01 393983985 Fecho TPA nº 01455405 080\n",
"0,00\n",
"1,62\n",
"69.305,98 10-01\n",
"25-10-01 393983987 Fecho TPA nº 01455364 033\n",
"0,00\n",
"7,31\n",
"69.313,29 10-01\n",
"25-10-01 393983989 Fecho TPA nº 01455297 075\n",
"0,00\n",
"13,08\n",
"69.326,37 10-01\n",
"25-10-01 393983991 Fecho TPA nº 01455407 004\n",
"0,00\n",
"35,98\n",
"69.362,35 10-01\n",
"25-10-01 393983993 Fecho TPA nº 01455387 082\n",
"0,00\n",
"120,35\n",
"69.482,70 10-01\n",
"25-10-01 393983995 Fecho TPA nº 01455278 087\n",
"0,00\n",
"25,50\n",
"69.508,20 10-01\n",
"25-10-01 393983997 Fecho TPA nº 01455363 052\n",
"0,00\n",
"64,89\n",
"69.573,09 10-01\n",
"25-10-01 393983999 Fecho TPA nº 01455246 098\n",
"0,00\n",
"20,42\n",
"69.593,51 10-01\n",
"25-10-01 393984011 Fecho TPA nº 01455248 042\n",
"0,00\n",
"0,58\n",
"69.594,09 10-01\n",
" GABINETE EMPRESAS PORTO SOGENAVE SOC GERAL ABAST NAV IND HOT SA\n",
" RUA ARQUITETO DIAS COELHO 52 54\n",
" 2660-394 SÃO JULIÃO DO TOJAL\n",
" NIB: 007900008793994210131\n",
" Extracto de 25-10-01 a 25-11-03 25-11-03 9:45:44 Pag. 4\n",
" 8793994210001 EUR Depósitos à Ordem\n",
" ----------------------------------------------------------------------------------------\n",
" Data Documento Tipo de movimento Débito Crédito Saldo após movimento Valor\n",
" 25-10-01 393984013 Fecho TPA nº 01455292 079 0,00 3,86 69.597,95 10-01\n",
" 25-10-01 393984015 Fecho TPA nº 01455386 045 0,00 6,84 69.604,79 10-01\n",
" 25-10-01 393984017 Fecho TPA nº 01455396 031 0,00 12,69 69.617,48 10-01\n",
" 25-10-01 393984019 Fecho TPA nº 01455377 050 0,00 24,83 69.642,31 10-01\n",
" 25-10-01 393984337 Fecho TPA nº 01455388 003 0,00 8,81 69.651,12 10-01\n",
" 25-10-01 393984493 Fecho TPA nº 01455286 027 0,00 21,49 69.672,61 10-01\n",
" 25-10-01 393984497 Fecho TPA nº 01455279 030 0,00 10,64 69.683,25 10-01\n",
" 25-10-01 393984595 Fecho TPA nº 01455267 032 0,00 19,69 69.702,94 10-01\n",
" 25-10-01 393984573 Fecho TPA nº 01455291 031 0,00 37,35 69.740,29 10-01\n",
" 25-10-01 393984575 Fecho TPA nº 01455303 037 0,00 35,25 69.775,54 10-01\n",
" 25-10-01 393984737 Fecho TPA nº 01455302 041 0,00 33,47 69.809,01 10-01\n",
" 25-10-01 393984783 Fecho TPA nº 01455288 076 0,00 19,36 69.828,37 10-01\n",
" 25-10-01 393984881 Fecho TPA nº 01455394 048 0,00 4,70 69.833,07 10-01\n",
" 25-10-01 393984885 Fecho TPA nº 01455367 053 0,00 22,12 69.855,19 10-01\n",
" 25-10-01 393984887 Fecho TPA nº 01455289 008 0,00 5,54 69.860,73 10-01\n",
" 25-10-01 393984891 Fecho TPA nº 01455263 038 0,00 24,80 69.885,53 10-01\n",
" 25-10-01 393984997 Fecho TPA nº 01455406 076 0,00 24,23 69.909,76 10-01\n",
" 25-10-01 393985011 Fecho TPA nº 01455306 035 0,00 0,54 69.910,30 10-01\n",
" 25-10-01 393984899 Fecho TPA nº 01455265 053 0,00 21,13 69.931,43 10-01\n",
" 25-10-01 393985013 Fecho TPA nº 01455369 096 0,00 6,23 69.937,66 10-01\n",
" 25-10-01 393985021 Fecho TPA nº 01455361 052 0,00 2,36 69.940,02 10-01\n",
" 25-10-01 393985023 Fecho TPA nº 01455401 002 0,00 10,49 69.950,51 10-01\n",
" 25-10-01 393985093 Fecho TPA nº 01455304 019 0,00 5,89 69.956,40 10-01\n",
" 25-10-01 393985083 Fecho TPA nº 01455371 075 0,00 0,39 69.956,79 10-01\n",
" 25-10-01 393985085 Fecho TPA nº 01455280 071 0,00 4,26 69.961,05 10-01\n",
" 25-10-01 393985097 Fecho TPA nº 01455287 068 0,00 1,92 69.962,97 10-01\n",
" 25-10-01 393985087 Fecho TPA nº 01455281 047 0,00 8,10 69.971,07 10-01\n",
" 25-10-01 393985089 Fecho TPA nº 01455261 092 0,00 16,75 69.987,82 10-01\n",
" 25-10-01 393985111 Fecho TPA nº 01455285 065 0,00 3,92 69.991,74 10-01\n",
" 25-10-01 393985113 Fecho TPA nº 01455298 005 0,00 14,12 70.005,86 10-01\n",
" 25-10-01 393985115 Fecho TPA nº 01455284 018 0,00 0,69 70.006,55 10-01\n",
" 25-10-01 393985123 Fecho TPA nº 01455258 093 0,00 3,72 70.010,27 10-01\n",
" 25-10-02 394146637 Fecho TPA nº 01455264 094 0,00 21,18 70.031,45 10-01\n",
" 25-10-02 394146659 Fecho TPA nº 01455383 068 0,00 19,43 70.050,88 10-01\n",
" 25-10-02 394146701 Fecho TPA nº 01455282 011 0,00 2,30 70.053,18 10-01\n",
" 25-10-02 394146705 Fecho TPA nº 01455365 011 0,00 4,34 70.057,52 10-01\n",
" 25-10-02 394146761 Fecho TPA nº 01455201 032 0,00 23,08 70.080,60 10-02\n",
" 25-10-02 394146767 Fecho TPA nº 01455223 037 0,00 1,95 70.082,55 10-02\n",
" 25-10-02 394146781 Fecho TPA nº 01455331 092 0,00 2,40 70.084,95 10-02\n",
" 25-10-02 394146783 Fecho TPA nº 01455214 080 0,00 5,90 70.090,85 10-02\n",
"GABINETE EMPRESAS PORTO\n",
"SOGENAVE SOC GERAL ABAST NAV IND HOT SA\n",
"RUA ARQUITETO DIAS COELHO 52 54\n",
"2660-394 SÃO JULIÃO DO TOJAL\n",
"NIB: 007900008793994210131\n",
"Extracto de 25-10-01 a 25-11-03\n",
"25-11-03\n",
"9:45:44 Pag. 5\n",
"8793994210001 EUR Depósitos à Ordem\n",
"----------------------------------------------------------------------------------------\n",
"Data Documento Tipo de movimento\n",
"Débito\n",
"Crédito Saldo após movimento Valor\n",
"25-10-02 394146785 Fecho TPA nº 01455224 081\n",
"0,00\n",
"8,48\n",
"70.099,33 10-02\n",
"25-10-02 394146787 Fecho TPA nº 01455342 062\n",
"0,00\n",
"16,18\n",
"70.115,51 10-02\n",
"25-10-02 394146789 Fecho TPA nº 01455194 008\n",
"0,00\n",
"3,68\n",
"70.119,19 10-02\n",
"25-10-02 394146791 Fecho TPA nº 01455344 006\n",
"0,00\n",
"9,36\n",
"70.128,55 10-02\n",
"25-10-02 394146793 Fecho TPA nº 01455213 077\n",
"0,00\n",
"8,60\n",
"70.137,15 10-02\n",
"25-10-02 394146795 Fecho TPA nº 01455322 089\n",
"0,00\n",
"17,97\n",
"70.155,12 10-02\n",
"25-10-02 394146797 Fecho TPA nº 01455230 012\n",
"0,00\n",
"8,05\n",
"70.163,17 10-02\n",
"25-10-02 394146799 Fecho TPA nº 01455335 037\n",
"0,00\n",
"26,04\n",
"70.189,21 10-02\n",
"25-10-02 394146801 Fecho TPA nº 01455220 016\n",
"0,00\n",
"1,95\n",
"70.191,16 10-02\n",
"25-10-02 394146803 Fecho TPA nº 01455355 081\n",
"0,00\n",
"14,04\n",
"70.205,20 10-02\n",
"25-10-02 394146805 Fecho TPA nº 01455311 037\n",
"0,00\n",
"1,58\n",
"70.206,78 10-02\n",
"25-10-02 394146807 Fecho TPA nº 01455333 028\n",
"0,00\n",
"19,95\n",
"70.226,73 10-02\n",
"25-10-02 394146809 Fecho TPA nº 01455345 025\n",
"0,00\n",
"14,57\n",
"70.241,30 10-02\n",
"25-10-02 394146811 Fecho TPA nº 01455314 079\n",
"0,00\n",
"6,95\n",
"70.248,25 10-02\n",
"25-10-02 394146813 Fecho TPA nº 01455325 022\n",
"0,00\n",
"45,13\n",
"70.293,38 10-02\n",
"25-10-02 394146817 Fecho TPA nº 01455313 003\n",
"0,00\n",
"0,79\n",
"70.294,17 10-02\n",
"25-10-02 394146819 Fecho TPA nº 01455211 090\n",
"0,00\n",
"5,74\n",
"70.299,91 10-02\n",
"25-10-02 394146823 Fecho TPA nº 01455233 035\n",
"0,00\n",
"3,17\n",
"70.303,08 10-02\n",
"25-10-02 394146825 Fecho TPA nº 01455341 021\n",
"0,00\n",
"40,74\n",
"70.343,82 10-02\n",
"25-10-02 394146827 Fecho TPA nº 01455320 018\n",
"0,00\n",
"0,48\n",
"70.344,30 10-02\n",
"25-10-02 394146829 Fecho TPA nº 01455202 042\n",
"0,00\n",
"6,21\n",
"70.350,51 10-02\n",
"25-10-02 394146871 Fecho TPA nº 01455232 022\n",
"0,00\n",
"4,59\n",
"70.355,10 10-02\n",
"25-10-02 394146873 Fecho TPA nº 01455193 056\n",
"0,00\n",
"1,48\n",
"70.356,58 10-02\n",
"25-10-02 394146875 Fecho TPA nº 01455195 025\n",
"0,00\n",
"5,15\n",
"70.361,73 10-02\n",
"25-10-02 394146877 Fecho TPA nº 01455235 034\n",
"0,00\n",
"4,87\n",
"70.366,60 10-02\n",
"25-10-02 394146879 Fecho TPA nº 01455240 026\n",
"0,00\n",
"1,45\n",
"70.368,05 10-02\n",
"25-10-02 394146881 Fecho TPA nº 01455343 095\n",
"0,00\n",
"1,24\n",
"70.369,29 10-02\n",
"25-10-02 394146905 Fecho TPA nº 01455399 050\n",
"0,00\n",
"14,18\n",
"70.383,47 10-01\n",
"25-10-02 394146907 Fecho TPA nº 01455268 076\n",
"0,00\n",
"6,40\n",
"70.389,87 10-01\n",
"25-10-02 394146919 Fecho TPA nº 01455256 044\n",
"0,00\n",
"38,12\n",
"70.427,99 10-01\n",
"25-10-02 394146883 Fecho TPA nº 01455350 035\n",
"0,00\n",
"16,71\n",
"70.444,70 10-02\n",
"25-10-02 394146885 Fecho TPA nº 01455352 089\n",
"0,00\n",
"0,34\n",
"70.445,04 10-02\n",
"25-10-02 394146887 Fecho TPA nº 01455231 075\n",
"0,00\n",
"0,94\n",
"70.445,98 10-02\n",
"25-10-02 394146957 Fecho TPA nº 01455309 077\n",
"0,00\n",
"0,98\n",
"70.446,96 10-01\n",
"25-10-02 394147029 Fecho TPA nº 01455217 071\n",
"0,00\n",
"10,92\n",
"70.457,88 10-02\n",
"25-10-02 394147031 Fecho TPA nº 01455316 055\n",
"0,00\n",
"9,60\n",
"70.467,48 10-02\n",
"25-10-02 394147033 Fecho TPA nº 01455219 074\n",
"0,00\n",
"6,12\n",
"70.473,60 10-02\n",
"25-10-02 394147035 Fecho TPA nº 01455356 058\n",
"0,00\n",
"0,74\n",
"70.474,34 10-02\n",
"25-10-02 394147037 Fecho TPA nº 01455239 040\n",
"0,00\n",
"2,66\n",
"70.477,00 10-02\n",
"25-10-02 394147039 Fecho TPA nº 01455336 010\n",
"0,00\n",
"1,58\n",
"70.478,58 10-02\n",
" GABINETE EMPRESAS PORTO SOGENAVE SOC GERAL ABAST NAV IND HOT SA\n",
" RUA ARQUITETO DIAS COELHO 52 54\n",
" 2660-394 SÃO JULIÃO DO TOJAL\n",
" NIB: 007900008793994210131\n",
" Extracto de 25-10-01 a 25-11-03 25-11-03 9:45:44 Pag. 6\n",
" 8793994210001 EUR Depósitos à Ordem\n",
" ----------------------------------------------------------------------------------------\n",
" Data Documento Tipo de movimento Débito Crédito Saldo após movimento Valor\n",
" 25-10-02 394147091 Fecho TPA nº 01455229 027 0,00 28,74 70.507,32 10-02\n",
" 25-10-02 394147093 Fecho TPA nº 01455216 069 0,00 20,42 70.527,74 10-02\n",
" 25-10-02 394147095 Fecho TPA nº 01455326 099 0,00 21,49 70.549,23 10-02\n",
" 25-10-02 394147097 Fecho TPA nº 01455349 070 0,00 5,52 70.554,75 10-02\n",
" 25-10-02 394147099 Fecho TPA nº 01455346 012 0,00 1,17 70.555,92 10-02\n",
" 25-10-02 394147101 Fecho TPA nº 01455208 014 0,00 0,69 70.556,61 10-02\n",
" 25-10-02 394147103 Fecho TPA nº 01455359 086 0,00 0,68 70.557,29 10-02\n",
" 25-10-02 394147105 Fecho TPA nº 01455209 053 0,00 1,04 70.558,33 10-02\n",
" 25-10-02 394147107 Fecho TPA nº 01455199 003 0,00 3,68 70.562,01 10-02\n",
" 25-10-02 394147109 Fecho TPA nº 01455339 095 0,00 1,88 70.563,89 10-02\n",
" 25-10-02 394147141 Fecho TPA nº 01455198 014 0,00 4,00 70.567,89 10-02\n",
" 25-10-02 394147143 Fecho TPA nº 01455327 015 0,00 1,24 70.569,13 10-02\n",
" 25-10-02 394147145 Fecho TPA nº 01455357 079 0,00 12,05 70.581,18 10-02\n",
" 25-10-02 394147147 Fecho TPA nº 01455197 065 0,00 0,74 70.581,92 10-02\n",
