Modificar README.md
This commit is contained in:
@@ -34,22 +34,6 @@ The system organizes machines by production area:
|
||||
|
||||
---
|
||||
|
||||
## Machine Hour Registration
|
||||
|
||||
The workbook allows the user to insert and manage weekly machine-hour values for several machines, including:
|
||||
|
||||
| Small Moulds | Medium Moulds | Large Moulds |
|
||||
|:---:|:---:|:---:|
|
||||
| Makino D500_1 | Makino F5_nova | DMU 160P |
|
||||
| Makino D500_2 | Makino F8 | DMU 340 Gantry |
|
||||
| Makino V33 | DMU 70 Evo CNC | Awea |
|
||||
| Kern | DMU 50 Evo | FPT60 |
|
||||
| Ingersoll CNC | DMC 100V | FPT80 |
|
||||
| Makino U3 | Sodick AG100L | DMC 125 |
|
||||
| GF Cut 2000S | Fanuc Robocut | Sodick AQ15L |
|
||||
|
||||
---
|
||||
|
||||
# <div align="center">VBA Automation</div>
|
||||
|
||||
## Main VBA Functionalities
|
||||
|
||||
Reference in New Issue
Block a user